K.H.M.W
(KHAIRUNNISA HAJI MUNSHI WAJID ALI)NIGHT COLLEGE OF COMMERCE
Managed by Oshiwara Labour Memorial Charitable Trust(AFFILIATED to UNIVERSITY of MUMBAI)
NIGHT COLLEGE OF COMMERCE
Managed by Oshiwara Labour Memorial Charitable Trust(AFFILIATED to UNIVERSITY of MUMBAI)
No. of Courses | Semester I | Credits | No. of Courses | Semester II | Credits |
---|---|---|---|---|---|
1 | Elective Courses (EC) | 1 | Elective Courses (EC) | ||
1 | Introduction Of Financial Accounts | 03 | 1 | Principal Of Marketing | 03 |
2 | Business Law | 03 | 2 | Iustrial Law | 03 |
3 | Business Statistics | 03 | 3 | Business Methematics | 03 |
2 | Ability Enhancement Courses (AEC) | 2 | Ability Enhancement Courses (AEC) | ||
2A | Ability Enhancement Compulsory Courses (AECC) | 2A | Ability Enhancement Compulsory Courses (AECC) | ||
4 | Business Communication - I | 03 | 4 | Business Communication - II | 03 |
2B | *Skill Enhancement Courses (SEC) | 2B | **Skill Enhancement Courses (SEC) | ||
5 | Any one Course from the folowing list of the Courses | 02 | 5 | Any one Course from the folowing list of the Courses | 02 |
3 | Core Course (CC) | 3 | Core Course (CC) | ||
6 | Foundation Of Human Skills | 03 | 6 | Business Environment | 03 |
7 | Business Economics - I | 03 | 7 | Principal of Management | 03 |
Total | 20 | Total | 20 |
No. of Courses | Semester III | Credits | No. of Courses | Semester IV | Credits |
---|---|---|---|---|---|
1 | Elective Courses (EC) | 1 | Elective Courses (EC) | ||
1 & 2 | *Any one Group of Courses from the folowing List of the Goroup | 1 & 2 | 06 | **Any one Group of Courses from the folowing List of the Goroup | 06 |
2 | Ability Enhancement Courses (AEC) | 2 | Ability Enhancement Courses (AEC) | ||
2B | Skill Enhancement Courses (SEC) | 2B | Skill Enhancement Courses (SEC) | ||
3 | Information Technology in Busniss Management - I | 03 | 3 | Information Technology in Busniss Management - II | 03 |
2A | *Skill Enhancement Courses (SEC) Group B | 2A | **Skill Enhancement Courses (SEC)Group B | ||
3 | Core Course (CC) | 3 | Core Course (CC) | ||
5 | Business Planning & Enterpreneurial Management | 03 | 5 | Business Economics - II | 03 |
6 | Accounting For Managerial Decisions | 03 | 6 | Business Research Methods | 03 |
7 | Strategic Management | 03 | 7 | Production & Total Quality Management | 03 |
Total Credits | 20 | Total Credits | 20 |
*List of Skill Enhancement Course(SEC) for Semester - III (Any One) | **List of Skill Enhancement Couses (SEC) for Semester - II (Any One) | ||
---|---|---|---|
2 | Foundation Course Contemporary Issues - III | 2 | Foundation Course Contemporary Issues - IV |
*List of Group of Elective Course (EC) for Semester - III (Any Two) | **List of Group of Elective Course (EC) for Semester - IV (Any Two) | ||
---|---|---|---|
Group A: Finance Elective (Any Tow Courses) | |||
2 | Introduction to Cost Accounting | 2 | Auditing |
4 | Corporate Finance | 4 | Corporate Restructring |
Group B: Marketing Elective (Any Two Courses) | |||
1 | Consumer Behaviour | 1 | Integrated Marketing Communication |
2 | Advertising | 2 | Rural Marketing |
Group C: Human Resource Elective (Any Two Courses) | |||
1 | Recruirment & Selection | 1 | Traning & Development in HRM |
4 | Organisation Behaviour & HRM | 4 | Conflict & Negotiation |
Note: Group Selected in Semester III Will Continue in Semester IV |
No. of Courses | Semester V | Credits | No. of Courses | Semester VI | Credits |
---|---|---|---|---|---|
1 | Elective Courses (EC) | 1 | Elective Courses (EC) | ||
1,2,3 & 4 | *Any Four Course from the folowing list of the Courses | 12 | 1,2,3 & 4 | **Any Four Course from the folowing list of the Courses | 12 |
2 | Core Course (CC) | 2 | Core Course (CC) | ||
5 | Logistic & Supply Chain Management | 04 | 5 | Operations Research | 04 |
3 | Ability Enhancement Courses (AEC) | 3 | Ability Enhancement Courses (AEC) | ||
6 | Corporate Communication & Public Relations | 04 | 6 | Project Work | 04 |
Total | 20 | Total | 20 |
Note: Project work is considered as a special course involving application of knowledge in solving/analysing/exploring areal life situation/ difficult problem. Project work would be of 04 credits. A project work may be undetaken in any area of elective courses/studey area selected
*List of Group of Elective Course (EC) for Semester - V (Any Four) | **List of Group of Elective Course (EC) for Semester - VI (Any Four) | ||
---|---|---|---|
Group A: Finance Elective | |||
1 | Investment Analysis & Portfolio Management | 1 | International Finance |
2 | Wealth Management | 2 | Innovative Financial Services |
3 | Risk Management | 3 | Project Management |
4 | Direct Taxes | 4 | Indirect Taxes |
Group B: Marketing Elective | |||
1 | Services Marketing | 1 | Brand Management |
2 | E-Commerce & Digital Marketing | 2 | Retail Management |
3 | Sales & Distribution Management | 3 | International Marketing |
4 | Customer Relationship Management | 4 | Media Planning & Management |
Note: Group Selected in Semester III Will Continue in Semester V & Semester VI |